Colombia National Championships May 2, 2015
Flt A Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code
            0             0           0 0         0 0 0,000 0,000  
A Esmeralda Villafane 36 F-CO 56 56 1,0439   3 80 90 100   100 2 50 -55 -55   50 150 80 90 100   100 250 260,975 0,000 1
A Elsa Pacheco 34 F-CO 56 56 1,0439   3 115 130 140   140 2 -35 35 40   40 180 90 -100 100   100 280 292,292 0,000 1
A Yildre Garcia 25 F-CO 60 60 0,9876   2 100 120 130   130 2 -42,5 45 -55   45 175 80 90 105   105 280 276,528 0,000 1
A Katerine Jimenez 18 F-CO 59,9 60 0,9889   3 115 122,5 -132,5   122,5 2 -42,5 -47,5 47,5   47,5 170 90 97,5 -110   97,5 267,5 264,531 280,403 1
A Angela Calderon 35 F-CO 52 52 1,1076   2 90 100 110   110 2 30 35 37,5   37,5 147,5 95 105 115   115 262,5 290,745 0,000 1
A Yoana Mosquera 36 F-CO 51,9 52 1,1093   2 130 135 140 141 140 2 70 -72,5 -72,5   70 210 120 125 130   130 340 377,162 0,000 1
A Natalia Contreras 23 F-SPO 61,8 67,5 0,9645   3 -120 120 -130   120 2 -55 55 -65   55 175 115 125 -140   125 300 289,350 0,000 1
A Adriana Rojas 21 F-CO 59,4 60 0,9956   3 125 135 -137,5   135 2 50 -60 -60   50 185 120 130 -140   130 315 313,614 319,886 1
A Maidut Julio 21 F-CO 54,8 56 1,0622   2 120 130 145   145 2 40 45 -50   45 190 140 -150 -155   140 330 350,526 357,537 1
A Caterine Gonzales 17 F-CO 60 60 0,9876   3 -140 140 150   150 2 62,5 65 70   70 220 140 150 -160   150 370 365,412 394,645 1
Flt B Name Age Div 82,501 WtCls (Lb) 0 Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code
            0             0           0 0         0 0 0,000 0,000  
B Dairo Herrera 34 M-RO 62,5 67,5 #N/A   3 110 130 -150   0 3 70 -90 -90   0 0 110 125 140   0 0 0,000 0,000 #N/A
B Rodrigo Mora 39 M-SPO 59 60 #N/A   2 150 180 -200   0 3 110 120 -122,5   0 0 -150 150 -170   0 0 0,000 0,000 #N/A
B Mauricio Herrera 22 M-RO 67,1 67,5 #N/A   3 140 -155 -155   0 3 115 120 130   0 0 150 160 170   0 0 0,000 0,000 #N/A
B Darwin Aldana 25 M-CO 55,9 56 #N/A   3 130 135 -140   0 3 112,5 117,5 120   0 0 155 165 -175   0 0 0,000 0,000 #N/A
B Luis Montanez 58 M-CO 72,5 75 #N/A   3 165 175 -185   0 2 90 100 -107,5   0 0 175 -185 -185   0 0 0,000 0,000 #N/A
B Nicolas Cadavid 16 M-SPO 75 75 #N/A   4 170 185 -200   0 4 107,5 -115 -115   0 0 170 185 -197,5   0 0 0,000 0,000 #N/A
B Jhon Mejia 44 M-SPO 75 75 #N/A   2 260 -275 282,5 -300 0 3 120 -130 -130   0 0 -210 210 -230   0 0 0,000 0,000 #N/A
B Julio Rodriguez 40 M-SPO 67,5 67,5 #N/A   3 250 257,5 262,5   0 3 -160 160 -165   0 0 240 250 -255   0 0 0,000 0,000 #N/A
B Oscar Chica 51 M-CO 72,1 75 #N/A             0 3 105 -110 110   0 0         0 0 0,000 0,000 #N/A
B Felix Ortiz 30 M-RO 60 60 #N/A             0 2 130 -140 -140   0 0         0 0 0,000 0,000 #N/A
B Felix Ortiz 30 M-SPO 60 60 #N/A   2         0 2 170       0 0         0 0 0,000 0,000 #N/A
Flt A Name Age Div 0 WtCls (Lb) 0 Lot # RH Sq  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat RH BP Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl code
            0             0           0 0         0 0 0,000 0,000  
B Daniel de Mier 17 M-CO 115,2 125 #N/A   7 -205 210 220 240 0 7 120 -125 -125   0 0 220 240 -250   0 0 0,000 0,000 #N/A
B William Nino 28 M-SPO 97,5 100 #N/A   5 310 325 345   0 4 -150 150 -165   0 0 240 245 -260   0 0 0,000 0,000 #N/A
B Ruben Mahecha 37 M-SPO 89 90 #N/A   5 300 320 337,5   0 5 180 195 205   0 0 230 250 -260   0 0 0,000 0,000 #N/A
B Javier Cortes 36 M-SPO 91,6 100 #N/A   5 330 -345 345   0 5 230 240     0 0 240 250 265   0 0 0,000 0,000 #N/A
B Fernando Choconta 30 M-CO 97,5 100 #N/A   5 260 275 -300   0 5 140 150 -155   0 0 260 270 275   0 0 0,000 0,000 #N/A
B Luis Bermejo 35 M-RO 75,3 82,5 #N/A   4 240 260 275   0 5 130 -142,5     0 0 245 -275 -275   0 0 0,000 0,000 #N/A
B Alejandro Casallas 28 M-SPO 95,4 100 #N/A   5 315 330 337,5   0 4 192,5 -205 -210   0 0 260 275 -300   0 0 0,000 0,000 #N/A
B Oscar Villamil 33 M-SPO 106 110 #N/A   5 300 320 335   0 6 190 -200     0 0 -275 275 -300   0 0 0,000 0,000 #N/A
B Elmer Ramirez 50 M-CO 100 100 #N/A   5         0 6 150 -160 -160   0 0         0 0 0,000 0,000 #N/A
B Keneth Moore 56 M-CO 89,7 90 #N/A   5         0 5 -160 -160 -160   0 0         0 0 0,000 0,000 #N/A
A Luis Escobar 45 M-CO 89 90 #N/A   6 150 180 200   0 2 90 100 110   0 0 140 150 170   0 0 0,000 0,000 #N/A
A Yesid Castilla 21 M-CO 77 82,5 #N/A   5 140 150 160   0 2 100 110 120   0 0 190 200 210   0 0 0,000 0,000 #N/A
A Dragos Penaranda 42 M-CO 90 90 #N/A   6 200 -210 215   0 7 100 -110 -120   0 0 200 210 215   0 0 0,000 0,000 #N/A
A Ivan Tovar 30 M-CO 82,5 82,5 #N/A   5 -210 210 -215   0 4 -100 0 0   0 0 200 210 -215   0 0 0,000 0,000 #N/A
A Jhon Valencia 29 M-RO 79,5 82,5 #N/A   5 187,5 197,5 -205   0 7 120 130 -137,5   0 0 205 220 235   0 0 0,000 0,000 #N/A
A Jose Bermejo 32 M-RO 81,3 82,5 #N/A   4 200 -207,5 207,5   0 5 130 137,5 -140   0 0 220 230 -240   0 0 0,000 0,000 #N/A
A Leonardo Bermudez 18 M-SPO 84,5 90 #N/A   4 -270 270 0   0 7 160 -170 -170   0 0 230 245 -260   0 0 0,000 0,000 #N/A
A Giovanny Cruz 30 M-SPO 81,8 82,5 #N/A   5 280 300 310   0 3 170 -180 180   0 0 240 250 -260   0 0 0,000 0,000 #N/A
A Norberto Tagarife 47 M-SPO 89,3 90 #N/A   6 220 250 -260   0 7 175 190 200   0 0 240 -250 -250   0 0 0,000 0,000 #N/A
A Santiago Velasquez 22 M-CO 86 90 #N/A   6 165 175 180   0 5 -135 135 -145   0 0 250 260 275 281 0 0 0,000 0,000 #N/A
A Jeison Murcia 32 M-CO 89,3 90 #N/A   5         0 4 175 185 187,5   0 0         0 0 0,000 0,000 #N/A
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code
Yoana Mosquera 36 F-CO 51,9 52 1,1093 70 -72,5 -72,5 70 77,651 0 2
Caterine Gonzales 17 F-CO 60 60 0,9876 62,5 65 70 70 69,132 74,66256 2
Esmeralda Villafane 36 F-CO 56 56 1,0439 50 -55 -55 50 52,195 0 2
Adriana Rojas 21 F-CO 59,4 60 0,9956 50 -60 -60 50 49,78 50,7756 2
Maidut Julio 21 F-CO 54,8 56 1,0622 40 45 -50 45 47,799 48,75498 2
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -42,5 -47,5 47,5 47,5 46,97275 49,791115 2
Yildre Garcia 25 F-CO 60 60 0,9876 -42,5 45 -55 45 44,442 0 2
Elsa Pacheco 34 F-CO 56 56 1,0439 -35 35 40 40 41,756 0 2
Angela Calderon 35 F-CO 52 52 1,1076 30 35 37,5 37,5 41,535 0 2
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -55 55 -65 55 53,0475 0 2
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl code
Yoana Mosquera 36 F-CO 51,9 52 1,1093 154,322 -159,834 -159,834 0 154,322 77,651 0 2
Caterine Gonzales 17 F-CO 60 60 0,9876 137,7875 143,299 154,322 0 154,322 69,132 74,66256 2
Esmeralda Villafane 36 F-CO 56 56 1,0439 110,23 -121,253 -121,253 0 110,23 52,195 0 2
Adriana Rojas 21 F-CO 59,4 60 0,9956 110,23 -132,276 -132,276 0 110,23 49,78 50,7756 2
Maidut Julio 21 F-CO 54,8 56 1,0622 88,184 99,207 -110,23 0 99,207 47,799 48,75498 2
Katerine Jimenez 18 F-CO 59,9 60 0,9889 -93,6955 -104,719 104,7185 0 104,7185 46,97275 49,791115 2
Yildre Garcia 25 F-CO 60 60 0,9876 -93,6955 99,207 -121,253 0 99,207 44,442 0 2
Elsa Pacheco 34 F-CO 56 56 1,0439 -77,161 77,161 88,184 0 88,184 41,756 0 2
Angela Calderon 35 F-CO 52 52 1,1076 66,138 77,161 82,6725 0 82,6725 41,535 0 2
Natalia Contreras 23 F-SPO 61,8 67,5 0,9645 -121,253 121,253 -143,299 0 121,253 53,0475 0 2
 

back