GPA 2011 Results
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Bulmash | Ariel | F | USA | 57.6 | -60 | T 16-17 | 107,5 | 112,5 | 65 | 72,5 | 132,5 | 0 | 317,5 | 588.010 | 1 | |||||||
| Couhinto | Marilia | F | BRA | 59.9 | -60 | Open | 155 | 165 | 170 | 175 | 95 | 100 | 160 | 170 | 440,0 | 787.160 | 876.896 | 1 | ||||
| Bulmash | Ariel | F | USA | 57.6 | -60 | Open | 107,5 | 112,5 | 65 | 72,5 | 132,5 | 0 | 317,5 | 588.010 | 2 | |||||||
| Schwake | Annia | F | USA | 67.5 | -67,5 | Subm. | 122,5 | 132,5 | 57,5 | 62,5 | 65 | 67,5 | 125 | 135 | 332,5 | 544.968 | 1 | |||||
| Salter | Ann | F | USA | 63.7 | -67,5 | M 55-59 | 80,0 | 87,5 | 42,5 | 47,5 | 50 | 95,0 | 105 | 115 | 252,5 | 431.018 | 538.772 | 1 | ||||
| Kuischmann | Daisy | F | COL | 61.4 | -67,5 | Open | 125 | 135 | 137,5 | 55 | 65 | 120 | 132,5 | 148 | 348,0 | 609.348 | 1 | |||||
| Gale | Vanessa | F | USA | 69.7 | -75 | Junior | 117,5 | 130 | 137,5 | 52,5 | 60 | 132,5 | 142,5 | 147,5 | 150 | 345,0 | 556.140 | 1 | ||||
| Key | Callerina | F | USA | 70.0 | -75 | Open | 125,0 | 140 | 62,5 | 67,5 | 150,0 | 165 | 372,5 | 597.863 | 1 | |||||||
| Salyars | Megan | F | USA | 82.5 | -82,5 | T 18-19 | 142,5 | 157,5 | 165 | 170 | 60 | 65 | 67,5 | 140 | 150 | 382,5 | 564.188 | 1 | ||||
| Barnes | Kylee | F | USA | 90.0 | -90 | T 18-19 | 25 | 0 | 55 | 62,5 |
|
100 | 144 | 234,0 | 332.280 | 1 | ||||||
| Karrila | Anna | F | FIN | 83.2 | -90 | Junior | 120 | 132,5 | 87,5 | 92,5 |
|
130 | 140 | 145 | 370,0 | 544.270 | 1 | |||||
| Karrila | Anna | F | FIN | 83.2 | -90 | Open | 120 | 132,5 | 87,5 | 92,5 | |
130 | 140 | 145 | 147,5 | 365,0 | 536.915 | 1 | ||||
| Crumedy | Elease | F | USA | 113.0 | +90 | M 40-44 | 142,5 | 50 | 52,5 | 60 | 145 | 347,5 | 458.005 | 478.157 | 1 |
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Hoover | Louis | M | USA | 60.0 | -60 | T 13-15 | 70 | 92,5 | 60 | 70 | 100 | 117,5 | 137,5 | 300,0 | 426.900 | 1 | ||||||
| Bowman | Scott | M | USA | 74.8 | -75 | T 16-17 | 62,5 | 0 | 0 | 62,5 | 0 | 182,5 | 210 | 335,0 | 375.200 | 1 | ||||||
| Samper | Jason | M | COL | 86.7 | -90 | T 18-19 | 240 | 255 | 100 | 110 | 115 | 250 | 262,5 | 275 | 645,0 | 641.130 | 1 | |||||
| Evans | Sean | M | USA | 100.0 | -100 | T 18-19 | 150 | 165 | 122,5 | 132 | 137,5 | 182,5 | 202,5 | 205 | 505,0 | 462.075 | 1 | |||||
| Wernz | Rudy | M | USA | 105.4 | -110 | Junior | 182,5 | 200 | 215 | 162,5 | 182,5 | 237,5 | 257,5 | 260 | 657,5 | 590.435 | 1 | |||||
| Lamprecht | Marco | M | GER | 108.3 | -110 | Subm. | 270 | 290 | 302,5 | 145 | 155 | 260 | 275 | 285 | 742,5 | 660.083 | 1 | |||||
| Fuhrer | Joshua | M | USA | 105.5 | -110 | Subm. | 215 | 227,5 | 245 | 155 | 272,5 | 290 | 690,0 | 618.930 | 2 | |||||||
| Jacob | Evans | M | USA | 103.2 | -110 | 13-15 | 90 | 110 | 120 | 65 | 75 | 135 | 152,5 | 347,5 | 314.140 | 1 | ||||||
| Wagoner | Dylan | M | USA | 122.5 | -125 | T 18-19 | 272,5 | 292,5 | 0 | 185 | 200 | 212,5 | 250 | 272,5 | 287,5 | 295 | 792,5 | 682.343 | 1 |
| Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Skridla | Nicholas | M | USA | 73.8 | -75 | Open | 57,5 | 142,5 | 160 | 102,5 | 105 | 110 | 227,5 | -247,5 | 0 | 497.5 | 587.880 | 1 | ||||
| Dumitrache | Dan | M | ROM | 75.0 | -75 | Open | ||||||||||||||||
| Holguin | Rene | M | USA | 81.0 | -82,5 | Open | 192,5 | 215 | 227,5 | 147,5 | 165 | 215 | 227,5 | 245 | 250,5 | 637,5 | 665.550 | 1 | ||||
| Devers | Garett | M | USA | 80.7 | -82,5 | Open | 210 | 0 | 0 | 0 | 210,0 | 220.080 | 2 | |||||||||
| Eubanks | Kevin | M | USA | 86.8 | -90 | M 40-44 | 182,5 | 195 | 137,5 | 142,5 | 227,5 | 235 | 240 | 577,5 | 572.880 | 575.744 | 1 | |||||
| Overbay | Danny | M | USA | 88.4 | -90 | M 50-54 | 200,0 | 115 | 120 | 122,5 | 192,5 | 202,5 | 210 | 532,5 | 522.383 | 620.068 | 1 | |||||
| Kylis | Steve | M | USA | 87.3 | -90 | M 55-59 | 160 | 170 | 185 | 205 | 137,5 | 142,5 | 150 | 155 | 195 | 0 | 530,0 | 528.940 | 714.069 | 1 | ||
| Houston | James | M | USA | 89.4 | -90 | Open | 182,5 | 125 | 152,5 | 180 | 187,5 | 495,0 | 482.130 | 1 |
| Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE | |
| Farrow | Jason | M | USA | 56.0 | -52 | M 55-59 | 72,5 | 82,5 | 87,5 | 57,5 | 65 | 112,5 | 0 | 265,0 | 422.145 | 527.681 | 1 | |||||
| Di Naso | James | M | USA | 66.2 | -67,5 | M 40-44 | 150 | 155 | 105 | 110 | 112,5 | 155 | 170 | 175 | 442,5 | 561.090 | 585.778 | 1 | ||||
| Bratu | Marius | M | ROM | 74.2 | -75 | Open | 0,0 | 0.000 | OUT | 1 | ||||||||||||
| Hoover | Larry | M | USA | 99.0 | -100 | M 40-44 | 227,5 | 250 | 142,5 | 165 | 175 | 227,5 | 275 | 700,0 | 643.300 | 646.517 | 1 | |||||
| Salazar | Saul | M | COL | 98.5 | -100 | M 45-49 | 160 | 190 | 220 | 150 | 160 | 180 | 195 | 220 | 600,0 | 552.600 | 605.650 | 1 | ||||
| Williamson | Andy | M | USA | 100.0 | -100 | M 45-49 | 165 | 185 | 190 | 125 | 137,5 | 142,5 | 185 | 200 | 210 | 542,5 | 496.388 | 535.106 | 2 | |||
| Mc Carty | James | M | USA | 97.5 | -100 | M 50-54 | 232,5 | 252,5 | 0 | 110 | 132,5 | 142,5 | 205 | 227,5 | 237,5 | 632,5 | 585.063 | 683.353 | 1 | |||
| Smith | Robert | M | USA | 93.5 | -100 | Open | 220 | 245 | 275 | 145 | 167,5 | 175 | 220 | 250 | 267,5 | 717,5 | 678.038 | 1 | ||||
| McCaulley | Grant | M | USA | 100.0 | -100 | Open | 210 | 220 | 230 | 135 | 142,5 | 147,5 | 235 | 260 | 637,5 | 583.313 | 2 |
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE | |
| Samper | Julio | M | COL | 108.1 | -110 | M 50-54 | 240 | 260 | 282,5 | 125 | 135 | 142,5 | 230 | 250 | 262,5 | 687,5 | 611.875 | 714.670 | 1 | |||
| Khudayarov | Zahir | M | RUS | 105.3 | -110 | Open | 250 | 300 | 330 | 210 | 230 | 220 | 260 | 300 | 330 | 860,0 | 772.280 | 1 | ||||
| Hoard | Darrell | M | USA | 116.6 | -125 | M 40-44 | 292,5 | 310 | 197,5 | 210 | 277,5 | 290 | 305 | 825,0 | 717.750 | 721.339 | 1 | |||||
| Tilson | Rocky | M | USA | 111.3 | -125 | M 45-49 | 165 | 192,5 | 227,5 | 95 | 115 | 120 | 105 | 142,5 | 185 | 532,5 | 469.133 | 531.058 | 1 | |||
| Spinardi | Mauro | M | ARG | 120.6 | -125 | Open | 360 | 382,5 | 395 | 210 | 220 | 315 | 330 | 341 | 956,0 | 825.028 | 1 | |||||
| Scarbrough | Brandon | M | USA | 119.4 | -125 | Open | 272,5 | 290 | 160 | 272,5 | 295 | 0 | 745,0 | 644.425 | 2 | |||||||
| Jameson | Landon | M | USA | 121.0 | -125 | Open | 227,5 | 160 | 175 | 187,5 | 227,5 | 235 | 650,0 | 560.300 | 3 | |||||||
| Varnedoe | Gordon | M | USA | 126.5 | -140 | M 70-74 | 40 | 60 | 70 | 80 | 90 | 100 | 80 | 110 | 125 | 295,0 | 252.520 | 459.586 | 1 | |||
| Greer | William | M | USA | 148.2 | +140 | M 40-44 | 120 | 137,5 | 72,5 | 87,5 | 95 | 110 | 130 | 150 | 382,5 | 318.240 | 332.243 | 1 | ||||
| Wagner | David | M | USA | 147.4 | +140 | M 60-64 | 125 | 140 | 152.5 | 110 | 127,5 | 182,5 | 227,5 | 240 | 520 | 432.744 | 610.168 | 1 | ||||
| Johnson | Dwon | M | USA | 141.0 | +140 | Open | 352,5 | 382,5 | 403 | 185 | 205 | 272,5 | 295 | 305 | 913,0 | 757.617 | 1 |
Bench Press
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | BP 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Danna | Tripp | F | USA | 50.3 | -52 | Open | 38 | 40 | 40,0 | 86.960 | 1 | |||
| Coutinho | Marilia | F | BRA | 57.8 | -60 | Open | 100 | 105 | 105,0 | 184.500 | 205.533 | 1 | ||
| Karrila | Anna | F | FIN | 84.4 | -90 | Junior | 87,5 | 92,5 | 87,5 | 127.750 | 1 | |||
| Karrila | Anna | F | FIN | 84.4 | -90 | Open | 87,5 | 92,5 | 92,5 | 135.050 | 1 | |||
| Tripp | Russ | M | USA | 72.4 | -75 | M 40-44 | 125 | 130 | 130,0 | 150.540 | 157.164 | 1 | ||
| Zarus | Greg | M | USA | 80.1 | -82,5 | M 45-49 | 102,5 | 102,5 | 108.035 | 114.517 | 1 | |||
| Hague | Trey | M | USA | 80.5 | -82,5 | Open | 150 | 155 | 157,5 | 157,5 | 165.060 | 1 | ||
| Zarus | Greg | M | USA | 80.1 | -82,5 | Open | 102 | 102,0 | 107.508 | 113.958 | 2 | |||
| Glenn | R. Garry | M | USA | 89.0 | -90 | M 55-59 | 135 | 145 | 145,0 | 131.760 | 170.893 | 1 | ||
| Khun | Robert | M | USA | 86.6 | -90 | M 55-59 | 132 | 143 | 132,0 | 131.208 | 167.028 | 2 | ||
| Sisk | Tom | M | USA | 84.4 | -90 | M 75-79 | 135 | 140 | 135,0 | 136.755 | 259.835 | 1 |
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | BP 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Dean | Kendall | M | USA | 93.0 | -100 | M 45-49 | 115 | 127,5 | 127,5 | 120.870 | 130.298 | 1 | ||
| Presley | Zack | M | USA | 109.1 | -110 | M 50-54 | 162,5 | 172,5 | 172,5 | 153.008 | 187.893 | 1 | ||
| Trey | McConnell | M | USA | 109.1 | -110 | Open | 135 | 135,0 | 119.745 | 1 | ||||
| Seabolt | Jody | M | USA | 123.6 | -125 | Junior | 186 | 190 | 190,0 | 163.400 | 1 | |||
| Moon | Tim | M | USA | 125.0 | -125 | M 45-49 | 185 | 208 | 215 | 215,0 | 184.470 | 202.179 | 1 | |
| Foster | Chris | M | USA | 124.4 | -125 | M 45-49 | 182,5 | 195 | 195,0 | 167.505 | 180.570 | 2 | ||
| Tilson | Rocky | M | USA | 112.1 | -125 | M 45-49 | 97,5 | 117,5 | 117,5 | 103.283 | 116.916 | 3 | ||
| Huhtala | Sami | M | FIN | 116.1 | -125 | Open | 155 | 170 | 180 | 180,0 | 156.780 | 1 | ||
| Minks | Dustin | M | USA | 126.9 | -140 | Subm. | 142,5 | 170 | 177,5 | 182,5 | 177,5 | 151.940 | 1 | |
| Minks | Dustin | M | USA | 126.9 | -140 | Open | 142,5 | 170 | 177,5 | 182,5 | 177,5 | 151.940 | 1 | |
| Thormann | Uwe | M | USA | 103.5 | -110 | M 50-54 | 125 | 135 | 145 | 145,0 | 118.320 | 145.297 | 1 |
Day 1 best lifter bench
Open
women
Marilia Coutinho
Master women Danna
Tripp
Open
men
Trey Hague
Master
men
Tom Sisk
Day 2 best lifter
Teenage women Ariel Bulmash
Open
women
Marilia Coutinho
Master women Ann
Salter
Sub-master women Annis Schwake
Junior
women
Vanessa Gale
Teenage
men
Dylon Wagnor
Sub-master men Marco
Lamprecht
Junior
men
Rudy Wernz
Day 3 best lifter
Open
men
Robert Smith
Master
men
Steve Kylis
Day 4 best lifter
Open
men
Mauro Spinardi|
master
men
Darrell Hoard
Bench Press Team Winner USA
Powerlifting Team Winner USA