Philippine Summer Classic 2019

Summer Classic 2019

Competition Results - Men
Rank Men's 60 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
James Carl Tiro [M] Gorillas Pilipinas 64.3 (DQ) 60 145 -152.5 155 -85 90 97.5 252.5 155 -165 -165 407.5
2nd Roelle Cortejo [M] Iron Quest 59.9 60 140 152.5 -162.5 90 97.5 -100 250 160 175 -190 425
3rd Yves S. Garcia [M] Individual 59 60 110 117.5 -125 75 82.5 -87.5 200 -175 180 190 390
1st Jessie Uson Barlaan Jr. [M] Individual 57.4 60 150 160 -165 92.5 100 -105 260 -180 180 -200 440
Rank Men's 67.5 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Gerard Manuel Pimentel de Mesa [M] Original Strength 67 67.5 145 -152.5 -152.5 100 105 -107.5 250 150 155 160 410
3rd Mark Lyndon Van R. Aldaba [M] Individual 66.8 67.5 145 155 160 70 75 -80 235 170 180 187.5 422.5
2nd Muhuddudin Abdulhadi [M] Gorillas Pilipinas 67.5 67.5 160 167.5 175 90 95 102.5 277.5 175 185 195 472.5
Jose Arthur Divina [M] Individual 63 67.5 135 145 -160 77.5 87.5 -100 232.5 157.5 170 -200 402.5
1st Isiah De Villa [M] Individual 66.5 67.5 185 197.5 -205 135 145 147.5 345 205 225 245 590
Rank Men's 75 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Christian H. Dela Bajan [M] Individual 74.4 75 120 130 140 60 65 -70 205 130 140 150 355
Joshua Luigi Gamboa [M] Arcane Strength 71.6 75 -150 -160 -160 -95 95 -100 0 -150 -150 155 0
Shaquille Sarmiento [M] Team Shaq 71 75 -120 130 140 80 -90 -105 220 140 150 165 385
David Pineda [M] Individual 77 75 137.5 140 150 -105 -105 -105 0 150 160 -165 0
Troy Haiko Malaluan [M] Iron Quest 72.9 75 155 165 172.5 110 -115 -115 282.5 180 190 200 482.5
Archeo Harry Vicente [M] Iron Quest 74.6 75 170 180 -190 -92.5 100 105 285 180 190 -202.5 475
Dominic Joseph Alzate Daluz [M] Individual 74.8 75 -170 180 -185 80 85 -92.5 265 200 215 230 495
Leo Efondo Sucgang Jr. [M] Individual 73.2 75 125 127.5 132.5 85 90 92.5 225 155 162.5 170 395
3rd Josh Asisto [M] Iron Quest 72.2 75 170 180 200 115 125 -127.5 325 180 195 -210 520
2nd Aaron Paul V. Marasigan [M] Gayanes Gorillas 74.4 75 200 210 -215 100 105 -107.5 315 210 220 -227.5 535
John Sorima [M] Individual 73.3 75 165 175 -185 110 117.5 -120 292.5 205 225 -245 517.5
1st Vener Baclig [M] Iron Quest 74.3 75 170 180 187.5 100 107.5 -115 295 225 240 245 540
Rank Men's 82.5 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Ikee Mathay [M] Individual 77.1 82.5 140 145 155 -90 95 97.5 252.5 172.5 177.5 -187.5 430
Edwin Onate [M] Kinetix Lab / Iron Quest 81.4 82.5 180 190 200 95 102.5 107.5 307.5 170 180 190 497.5
Cid Peckley [M] Individual 75.9 82.5 -145 150 160 95 100 -110 260 180 190 205 465
3rd Adriel Gonzales [M] Original Strength Powerlifting 82.1 82.5 175 190 200 120 127.5 132.5 332.5 210 220 -230 552.5
2nd Juan Teodoro Zabala [M] Gorillas Pilipinas 82.1 82.5 200 215 225 135 145 -155 370 190 220 245 615
1st Nestor A. Redulla Jr. [M] Strong Stuff 82.3 82.5 225 235 242.5 120 127.5 -132.5 370 255 265 272.5 642.5
Rank Men's 90 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Justin Edward D. de Guzman [M] I Love Seulgi 84.8 90 157.5 165 175 127.5 137.5 -147.5 312.5 187.5 202.5 217.5 530
Ian Joseph Jamila [M] Individual 86.4 90 160 -170 -170 85 -90 90 250 200 210 220 470
Emmanuel S. Navarroza [M] Individual 87.9 90 175 185 195 -110 -110 -110 0 205 220 -230 0
Jason Monteverde [M] CrossFit Ortigas 87.9 90 182.5 187.5 192.5 105 110 112.5 305 177.5 182.5 190 495
3rd Dave Villarosa [M] Arcane Strength 87.9 90 185 200 210 130 140 145 355 -215 230 242.5 597.5
Cesar P. Castillo [M] Zexz 87.8 90 185 192.5 -197.5 110 115 117.5 310 230 237.5 -245 547.5
Chino Antonio G. Datu [M] Gorillas Pilipinas 87.6 90 205 215 220 120 -122.5 -127.5 340 240 250 -255 590
2nd Millenus Eiman E. Ocubillo [M] Gorillas Pilipinas 89.9 90 200 210 -220 140 -147.5 -147.5 350 235 255 265 615
1st Chinnawut Wanpen [M] Hero Athletes 88.7 90 200 220 227.5 -140 140 150 377.5 245 265 -272.5 642.5
Rank Men's 100 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Vhen Gomer Paraiso [M] Fitcom Gym 120.9 (DQ) 100 135 150 -165 -72.5 -72.5 -72.5 0 -155 -155 -155 0
Raphael Tan Ongchiong [M] [] Humba Barbell x Strong Stuff 93.7 100 -145 -150 150 100 110 -130 260 160 165 170 430
Raymund Domingo [M] Zexz 93.1 100 180 190 205 130 140 -150 345 180 195 210 555
John Paul Apines [M] Individual 94.2 100 145 -160 -160 90 -92.5 -115 235 190 200 -212.5 435
Marc Paul Amil [M] Iron Quest 95.4 100 162.5 170 180 117.5 125 -127.5 305 200 210 -220 515
Chad Burrows [M] Zexz 95.6 100 170 185 -195 -185 -190 200 385 185 200 220 605
Weidong Han [M] Individual 99.6 100 200 210 225 160 -170 -170 385 200 220 -240 605
1st Nelson Ancheta [M] Iron Quest 99.4 100 225 235 250 170 -175 175 425 240 252.5 265 690
2nd Jay-em D. Esteban [M] Individual 97.7 100 220 230 -240 160 170 180 410 250 260 275 685
3rd Jan Michael Fortich [M] Humba Barbell 93.5 100 215 232.5 -245 -152.5 152.5 167.5 400 240 260 -277.5 660
Rank Men's 110 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Jan Michael Tan [M] Humba Barbell x Strong Stuff 106.2 110 -120 -120 120 40 50 -70 170 150 155 -165 325
2nd Jeffrey B. Palma [M] Zexz 108.9 110 190 200 210 145 -150 -150 355 215 230 -235 585
Errol Orellana [M] Solid Grip CrossFit 105.5 110 185 -200 210 125 130 -142.5 340 -240 -250 -250 0
3rd Gerard Ezra Mondia [M] Individual 106.5 110 -180 180 195 110 120 127.5 322.5 210 220 240 562.5
Maro Yarza [M] Individual 103.7 110 200 -210 -210 -90 90 92.5 292.5 227.5 245 -255 537.5
1st Johnny Enriquez Calulo Jr. [M] Bakbons 107.1 110 270 280 -290 130 140 155 435 270 280 290 725
Rank Men's 125 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
3rd Kyle Amiel Mendoza Tesoro [M] Humba Barbell x Strong Stuff 124.8 125 -165 -165 165 115 -117.5 -130 280 185 200 230 510 437.6
2nd John Funtanilla [M] SSTH 122.6 125 175 -187.5 187.5 125 132.5 140 327.5 250 265 275 602.5
1st Ronald Allan G. Rubonal [M] Zexz 118.6 125 250 275 -285 155 165 -175 440 260 280 -300 720
Rank Men's 140 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
1st Ray Jefferson Querubin [M] Humba Barbell x Strong Stuff 150.9 140 265 275 -290 175 185 -200 460 -300 300 320 780
Summer Classic 2019

Competition Results - Women
Rank Women's 48 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Chelsea Cacho [F] Gorillas Pilipinas 48 48 62.5 70 80 42.5 50 52.5 132.5 77.5 87.5 -97.5 220
2nd Catherine Anne G. Martos [F] Iron Quest 47.7 48 75 80 85 40 -45 -45 125 -100 105 112.5 237.5
3rd Raisa Athena Bantol [F] Humba Barbell x Strong Stuff 45.4 48 75 -80 -80 40 -45 -45 115 110 115 120 235
1st Freya Dylim [F] Individual 45 48 90 -95 -95 45 -47.5 -47.5 135 120 -130 130 265
Rank Women's 52 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Toney Apalisok [F] Individual 51.1 52 -65 65 -70 -35 -37.5 -37.5 0 82.5 -87.5 87.5 0
1st Christina Estraza [F] Gorillas Pilipinas 49.7 52 75 90 -92.5 35 37.5 42.5 132.5 90 100 105 237.5
2nd Ginalyn B. Villamonte [F] Individual 51 52 60 67.5 72.5 35 40 -42.5 112.5 90 100 110 222.5
Rank Women's 56 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Frances Louise B. Delos Santos [F] Gorillas Philipinas 55.9 56 85 90 -97.5 37.5 40 42.5 132.5 95 102.5 -110 235
Kathleen Dy [F] Individual 53.7 56 95 -105 -105 -45 -50 -50 0 100 -107.5 -107.5 0
Crystal Jade Alunan [F] Individual 54.1 56 -92.5 97.5 -110 40 -50 -50 137.5 95 105 -115 242.5
Sophia Kylie Chua Abigan [F] Individual 54.9 56 82.5 90 -100 50 52.5 55 145 100 112.5 115 260
3rd Joanah April Hermano [F] Iron Quest 54.6 56 90 100 -105 52.5 -57.5 -57.5 152.5 97.5 110 117.5 270
Ma. Cilyn Abella [F] CrossFit Ortigas 55.6 56 -90 90 95 45 47.5 50 145 112.5 117.5 120 265
2nd Joannie Mary Cabillo [F] Humba Barbell x Strong Stuff 55.3 56 95 102.5 107.5 45 -50 -50 152.5 -115 120 -125 272.5
1st Maria Celine Ericka C. Grandeza [F] Humba Barbell x Strong Stuff 55.3 56 100 107.5 115 62.5 67.5 70 185 120 130 142.5 327.5
Rank Women's 60 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Sabina Yulo [F] Individual 60.7 (DQ) 60 60 65 70 35 37.5 -42.5 107.5 80 85 92.5 200
Rhishiel Sobrenilla [F] Fitcom Gym 58.7 60 -75 77.5 -87.5 37.5 -42.5 -42.5 115 77.5 87.5 -97.5 202.5
3rd Joan Ericka T. Delgado [F] Individual 57.6 60 72.5 80 -87.5 -27.5 35 -37.5 115 87.5 95 -105 210
2nd Vern Malaga [F] Individual 58.1 60 70 80 87.5 35 37.5 40 127.5 100 110 117.5 245
1st Kathleen Chiang [F] Strong Stuff x Polarity  59.6 60 112.5 122.5 -130 -55 55 57.5 180 125 135 142.5 322.5
Rank Women's 67.5 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
1st Katherine Erika A. Acero [F] [F] Zexz 64.4 67.5 90 -100 -100 50 -60 -60 140 100 107.5 115 255
Rank Women's 75 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Kayla Adrienne Tiu [F] Individual 75.6 (DQ) 75 100 115 -137.5 -45 60 -70 175 100 117.5 130 305
Rank Women's 100 kg Team Bodyweight Weight Category Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Sub-total Deadlift 1 Deadlift 2 Deadlift 3 Total
Justine Gardon [F] Individual 104.6 (DQ) 100 72.5 -87.5 95 -37.5 -40 -42.5 0 70 90 105 0
1st Sharleen Joy Sumaylo [F] Humba Barbell x Strong Stuff 97.9 100 125 135 150 45 50 55 205 150 160 -170 365

 

back